Input Voltage (V) | One phase 240V ± 15% |
Frequency (HZ) | 50/60 |
Rated input current(A) | 26.5 |
Output current(A) | 30-250 |
Rated output voltage(V) | 16.5-26 |
Rated Duty Cycle (%) | 30 |
Power factor | 0.73 |
Efficiency(%) | ≥85 |
Wire feed speed(m/ min) | 3-18 |
Post flow time(S) | 1.0±0.5 |
Wire diameter(mm) | 0.8/1.0/ 1.2 |
Insulation grade | H |
Housing protection grade | IP21S |
Applicable thickness(mm) | over 1.2 |
Weight (kg) | 16.9 |
Dimensions (mm) | W285*L535*H545 |
Features:
- Unique structure design, portable and lighter, easy to move
- With advanced inverter technology, saving energy and high welding quality
- Arc stability with low spatter, suitable for thin plate welding
- Auto protected for over-voltage, over-heat, over-current
- Continuous adjustment function for welding current & voltage
- Digital display, arc characteristic adjustable
Applications
- Construction & Assembly Sites
- Light Industry Iron & Steels Processing Factories
- Home & Furniture Application
- Equipment Assemble & Repairs
- General Application
i-WELD GMAW 250 DI
Brand
i-WELD
Model
GMAW 250 DI
Product Specification